HPMC Conical Twin Screw Plant For CPVC Dual Pipe are engineered for high-efficiency PVC pipe production with superior plasticizing performance and consistent output. Designed for both small and large diameter pipes, the series delivers excellent productivity with low power consumption and output capacities up to 150 kg/hr. Available in HPMC 45/90, HPMC 51/105, HPMC 65/132, HPMC 80/156, and HPMC 92/188 models.

HPMC Conical Twin Screw Plant For CPVC Dual Pipe for PVC Pipe Plants are available in HPMC 45/90, HPMC 51/105, HPMC 65/132, HPMC 80/156, and HPMC 92/188 models. The extruders are equipped with a compact and reliable gearbox along with bi-metallic screw and barrel technology for longer service life and dependable performance in PVC pipe manufacturing applications.
Featuring Barrier Design (Double Thread) screw technology, the system delivers consistent melt homogeneity, excellent process control, and stable operation for superior end-product quality. Suitable for all pelletized materials, the extruder offers output capacities up to 450 Kg/hr for polyolefin processing.
Machine Models
Screw Diameter Range
Kg/hr Output
| MACHINE MODELS | HPMC 45/90 | HPMC 51/105 | HPMC 55/110 | HPMC 65/132 | HPMC 80/156 |
|---|---|---|---|---|---|
| Min Pipe OD (mm) | 16 | 16 | 16 | 63 | 110 |
| Max Pipe OD (mm) | 50 | 200 | 200 | 225 | 315 |
| Max Plasticizing Capacity (Kg/hr) | 90 | 170 | 190 | 300 | 425 |
| Max Output (Kg/hr) | 80 | 150 | 170 | 250 | 350 |
| Main Drive (Kw) | 15 | 18.5 | 22 | 37 | 55 |
| Heating | |||||
| Barrel (Kw) | 11 | 15 | 18 | 20 | 35 |
| Die (Kw) | 3 | 5 | 5 | 8 | 12 |
| Screw Speed Variation (RPM) | 1 - 37 | 1 - 37 | 1 - 37 | 1 - 37 | 1 - 37 |
| Vaccum Sizing Tank | |||||
| Pump Drive (KW) | 2.25 | 2.25 | 2.25 | - | - |
| Length (Mtrs) | 3.0 | 1.0 | 1.0 | - | - |
| Water Circulating Requirement (Ltrs/min) | 400 | 400 | 400 | - | - |
| Spray Bath | |||||
| Length (mtrs) | 3 | 5 | 5 | 6 | 6 |
| Water Requirement Circulating(Ltrs/Min) | - | - | - | 450 | 500 |
| Drive Range (kw) | 1.5 | 4 | 4 | 4 | 5.5 |
| Haul Off | |||||
| No. of Arms | 2 | 2 | 2 | 2 | 3 |
| Width of Belt (inch) | 4 | 6 | 6 | 6 | 2.5 |
| Cutting Saw | |||||
| Saw Diameter (mm) | 300 | 500 | 500 | 500 | 200 |
| Saw Drive Load (KW) | 0.75 | 1.5 | 1.5 | 1.5 | 2.25 |
Find answers to common questions about PVC pipe extrusion, machine specifications, applications, output capacity, installation, and maintenance.
Expert Support
Looking for reliable plastic extrusion machinery? Our experts are ready to help you find the right solution for your manufacturing needs.
Call Us
Email Us